|
08 USAG Men's Region V Championships Hocking Valley Gymnastics Boosters 810 Slocum Street Lancaster, OH 43035 (740) 653-3547 (740) 653-2285 Fax 4/12/2008 - 4/13/2008 |
Team Results Level 10 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
HVGC |
10 |
260.800 |
43.350 2 |
42.700 1 |
45.100 1 |
46.800 1 |
42.500 1 |
40.350 2 |
| 122 Preston Gall | 14.300 | 13.800 | |||||||
| 123 Trevor Howard | 14.500 | 15.950 | 13.200 | ||||||
| 124 Drew Moling | 14.850 | ||||||||
| 220 Matthew Chelberg | 14.700 | 13.700 | 14.400 | 15.350 | 13.950 | 13.350 | |||
| 222 Miguel Pineda | 14.150 | 14.700 | 15.850 | 15.500 | 14.750 | 13.800 | |||
2 |
Bartlett Gymnastics |
10 |
256.500 |
43.700 1 |
40.650 3 |
44.050 3 |
46.250 2 |
41.950 2 |
39.900 3 |
| 102 Angelo Bronzino | 13.600 | ||||||||
| 105 Mark Panhorst | 13.650 | ||||||||
| 106 Nicholas Smith | 12.650 | ||||||||
| 107 Michael Strathern | 15.450 | 13.550 | |||||||
| 204 Aaron Eyster | 14.350 | ||||||||
| 206 Matthew McGrath | 14.750 | 14.550 | 15.550 | ||||||
| 207 CJ Padera | 14.600 | 13.750 | 14.050 | 15.250 | 14.650 | ||||
| 208 Benjamin Rudolph | 13.250 | 15.450 | 13.700 | 13.700 | |||||
3 |
Buffalo Grove |
10 |
256.200 |
42.700 3 |
42.600 2 |
44.600 2 |
44.300 3 |
40.950 3 |
41.050 1 |
| 158 Wasef Burbar | 14.250 | 13.200 | 14.500 | 14.750 | 13.900 | 14.250 | |||
| 160 Craig Hernandez | 14.900 | ||||||||
| 162 Jacoby Rubin | 14.500 | 14.400 | 14.700 | 13.500 | |||||
| 254 Brett Lazarus | 13.400 | ||||||||
| 255 Devin Regan | 14.100 | 14.850 | 13.400 | ||||||
| 256 Anthony Sacramento | 14.350 | 15.700 | 13.550 | ||||||
4 |
Aerial Gymnastics |
10 |
238.750 |
41.250 5 |
37.850 7 |
39.200 4 |
43.150 4 |
40.550 4 |
36.750 6 |
| 153 Alex Varga | 12.500 | 12.050 | 15.200 | 13.050 | |||||
| 154 Scott Wiedmeyer | 13.750 | 12.250 | 12.700 | ||||||
| 155 Nikko Winstead | 13.250 | 12.250 | 11.750 | ||||||
| 201 Christian Carmona | 14.250 | 13.100 | 14.900 | 14.750 | 14.150 | 12.300 | |||
| 203 Kyle Sikorski | 13.200 | 13.350 | |||||||
5 |
DeVeau's |
10 |
237.100 |
41.000 6 |
37.400 8 |
38.600 6 |
42.700 5 |
38.900 5 |
38.500 4 |
| 113 Peter Bushbacher | 13.300 | 13.050 | |||||||
| 114 Joshua Byars | 13.800 | 12.500 | 12.550 | 13.300 | 13.000 | 13.350 | |||
| 115 Killian O'Brien | 12.900 | ||||||||
| 116 Drew Sheehy | 12.200 | ||||||||
| 258 Blaize Monks | 14.300 | 12.700 | 13.700 | 16.100 | 13.050 | ||||
| 260 Zachary Rupe | 12.350 | 12.850 | 12.100 | ||||||
6 |
Greater Kalamazoo |
10 |
232.150 |
41.750 4 |
38.500 5 |
35.350 12 |
42.100 7 |
38.650 6 |
35.800 9 |
| 168 Alec Friel | 11.650 | ||||||||
| 169 Hub Humphrey | 13.850 | 13.700 | 11.950 | 14.100 | 13.000 | 12.350 | |||
| 265 Matt Wagner | 13.050 | 12.400 | 14.000 | 13.150 | 10.950 | ||||
| 266 Dan Zerbel | 14.850 | 12.400 | 11.750 | 14.000 | 12.500 | 12.500 | |||
7 |
OSU Boys |
10 |
231.450 |
39.850 8 |
39.050 4 |
37.700 8 |
39.250 11 |
37.500 9 |
38.100 5 |
| 129 Isaac Raptou | 13.400 | 12.600 | 12.950 | 13.250 | 11.950 | 13.000 | |||
| 271 Ty Echard | 13.900 | 14.950 | 13.650 | 13.100 | 13.500 | 14.050 | |||
| 272 Joel Vinocur | 12.550 | 11.500 | 11.100 | 12.900 | 12.050 | 11.050 | |||
8 |
Michigan Academy |
10 |
228.150 |
40.550 7 |
36.450 11 |
37.150 9T |
40.150 9 |
38.000 8 |
35.850 8 |
| 127 Michael Begin | 14.100 | 12.500 | 11.850 | 13.450 | 12.700 | 12.750 | |||
| 128 Matthew Freeman | 13.900 | 13.300 | 12.850 | 14.000 | 13.000 | 11.650 | |||
| 227 Brandon Bruen | 10.650 | 12.450 | |||||||
| 228 Jaspar Marek | 12.550 | 12.700 | 12.300 | 11.450 | |||||
9 |
Chicago Park |
10 |
227.100 |
39.700 9 |
36.550 9T |
38.450 7 |
42.200 6 |
36.950 11 |
33.250 11 |
| 111 Chancellor Foulks | 13.150 | 11.650 | 11.550 | 13.450 | 12.550 | 11.850 | |||
| 112 Jihad Salahuddin | 13.350 | 12.200 | 12.500 | 13.950 | 12.800 | 10.200 | |||
| 210 Justin Maxwell | 13.200 | 12.700 | 14.400 | 14.800 | 11.600 | 11.200 | |||
10 |
GTCO |
10 |
226.350 |
39.200 11 |
38.000 6 |
38.800 5 |
38.450 12 |
37.250 10 |
34.650 10 |
| 118 Joshua Davidson | 12.550 | ||||||||
| 119 Michael Pretorius | 13.250 | 12.350 | 12.850 | 12.850 | 12.450 | 11.700 | |||
| 120 Andrew Shaffer | 12.550 | 12.700 | 11.000 | 10.450 | |||||
| 263 Ben Corbitt | 12.300 | ||||||||
| 264 T.C. Fortner | 13.400 | 13.100 | 13.650 | 12.900 | 13.800 | 12.500 | |||
11 |
Gymnastics World |
10 |
225.700 |
39.450 10 |
36.550 9T |
35.700 11 |
39.800 10 |
38.150 7 |
36.050 7 |
| 171 Nicholas Hunter | 13.600 | 12.450 | 12.400 | 13.600 | 12.800 | 12.400 | |||
| 172 Andrew Margolis | 11.650 | 11.450 | |||||||
| 173 Troy Richert | 13.000 | 11.900 | |||||||
| 216 Thomas Davidson | 12.850 | 13.200 | |||||||
| 217 Nathan Fortunato | 12.200 | 13.000 | |||||||
| 218 Evan Fortunato | 11.650 | 12.700 | 12.200 | ||||||
| 219 Jacob Varley | 12.650 | ||||||||
12 |
Midwest |
10 |
219.550 |
37.800 12 |
34.200 12 |
37.150 9T |
40.550 8 |
36.900 12 |
32.950 12 |
| 177 Chase Caswell | 13.300 | 12.150 | 11.600 | ||||||
| 178 Brock Gaus | 12.500 | 11.700 | 12.950 | 13.200 | 12.150 | 10.900 | |||
| 179 Zachary Shoemaker | 12.550 | 14.050 | |||||||
| 269 Mitchell Arthur | 12.750 | 11.050 | 12.350 | ||||||
| 270 Bryan Werkmeister | 11.450 | 11.850 | 12.600 | 10.450 | |||||
This web page was generated by ProScore 4 ™