Gymnast Name Meet Level Ages FX Pl PH Pl R Pl V Pl PB Pl HB PL AA Pl
Nickolas Scott GTCO 5 6 6.1 7 4.6 2 8.7 1 9 4 7.9 2 6.9 4 43.20 2
Brennan Woo GTCO 5 7 7.10 7 7.10 2 8.80 2 9.30 4 8.05 5 7.50 4 47.85 4
Henry Tennant GTCO 5 7 6.20 11 5.40 5 8.15 7 9.40 1 8.75 1 7.10 7 45.00 6
Jay Mattson GTCO 5 8 5.00 15 3.00 15 6.60 15 9.00 10 7.20 15 6.20 14 37.00 15
Nathaniel DeGeeter GTCO 5 10&over 8.00 4 8.60 1 8.95 3 9.20 6 8.70 2 8.50 2 51.95 2
Ethan Paulucci GTCO 5 10&over 6.50 8 7.10 5 9.50 1 9.30 5 8.20 6 7.60 7 48.20 7
                              Team 148.9   3
Cory McFann GTCO 6 11&und 8.50 1 7.70 5 9.40 1 9.00 4 9.40 1 9.00 1 53.00 1
Frankie Meszaros GTCO 6 11&und 7.10 6 8.20 3 8.05 5 9.10 3 8.55 2 8.00 5 49.00 4
Christopher Meszaros GTCO 6 11&und 8.30 2 7.80 4 8.20 4 8.90 6 8.50 3 7.20 7 48.90 5
Robbie Harris GTCO 6 11&und 6.20 7 6.10 7 7.20 7 9.30 1 7.35 8 7.40 6 43.55 7
James Stoneburner GTCO 6 11&und 6.20 8 7.00 6 6.70 8 8.50 8 7.50 7 6.50 8 42.40 8
                            нннннннннннннннннн Team 151.5     1
Justin Houlton GTCO 7 all ages 8.70 2 8.00 3 9.10 2 9.00 7 8.10 5 8.10 2 51.00 2
Michael Burns GTCO 7 all ages 8.20 5 8.90 2 8.40 7 9.20 5 8.80 2 7.40 7 50.90 4
Ethan Hickman GTCO 7 all ages 8.60 4 5.30 9 8.90 4 9.3 3 7.8 8 7.30 8 47.20 8
                            Team 149.1 1