Meet Results

Gymnast Name Team Name Level Ages FX PH R V PB HB AA
Brennan Wolford Hocking Valley 10 16 to 18 8.70 5.50 8.10 9.00 7.30 7.30 45.9
Michael Bell Hocking Valley 10 16 to 18 7.90 5.70 8.00 8.70 7.10 8.10 45.5
Brian Hicks Hocking Valley 10 16 to 18 7.60 5.60 7.30 9.00 5.70 6.30 41.5
Max Sabert GTCO 10 16 to 18 7.50 5.80 7.30 9.00 6.90 4.50 41.0
Lindsay Bittner GTCO 10 16 to 18 6.80 4.80 7.30 7.80 6.40 7.00 40.1
Benjamin Ketelsen Hocking Valley 10 16 to 18 9.30 6.20 7.70 0.00 8.80 7.30 39.3
Sandor Vegh Hocking Valley 10 16 to 18 6.30 4.50 6.10 8.00 5.00 5.60 35.5
Miguel Pineda Hocking Valley 10 14 to 15 7.80 8.20 9.80 9.40 7.90 8.10 51.2
Matthew Chelberg Hocking Valley 10 14 to 15 8.30 6.90 7.90 9.20 8.00 7.60 47.9
T.C. Fortner GTCO 10 14 to 15 7.10 7.50 8.00 7.70 7.20 7.00 44.5
Michael Bush GTCO 10 14 to 15 7.00 7.00 7.00 8.20 6.50 5.90 41.6
Montana May Hocking Valley 10 14 to 15 7.30 7.00 7.30 7.20 6.50 5.80 41.1
Max Heckel GTCO 10 14 to 15 6.30 4.10 6.70 7.30 5.70 6.50 36.6
Steven Lippoli Hocking Valley 10 14 to 15 7.00 5.90 6.50 8.20 6.40 0.00 34.0
  HVGC Team 150.4                
  GTCO Team 130.6                
Drew Moling Hocking Valley 9 12 to13 8.20 8.30 9.30 8.40 8.30 8.70 51.2
Sammy Chamberlain GTCO 9 12 to 13 7.70 6.90 7.90 7.50 8.60 7.00 45.6
Corbin May Hocking Valley 9 12 to 13 7.50 5.80 8.50 8.10 7.50 6.40 43.8
Michael Pretorius GTCO 9 12 to 13 7.30 6.10 8.20 6.20 6.40 7.80 42.0
Trevor Howard Hocking Valley 9 12 to 13 8.30 7.40 7.70 0.00 7.70 7.40 38.5
Preston Gall Hocking Valley 9 12 to 13 0.00 8.50 7.70 8.80 6.00 0.00 31.0
  HVGC Team 145.0                
Alex Lohiser Elite Gymn. Acad. 8 All Ages 7.80 6.40 7.10 7.80 6.90 5.30 41.3
Ryan Susman Elite Gymn. Acad. 8 All Ages 8.00 6.10 7.30 7.40 4.70 5.60 39.1
Adam Majewski S. Toledo YMCA 8 All Ages 7.90 5.20 6.20 7.80 5.50 4.40 37.0
                     
Andrew Rickly Hocking Valley 7 All Ages 8.40 8.20 8.40 9.60 7.90 9.50 52.0
Leo Genders Hocking Valley 7 All Ages 8.50 6.90 8.90 9.70 7.40 7.80 49.2
Ryan Goulden GTCO 7 All Ages 8.40 6.80 8.50 9.00 7.70 7.40 47.8
Luis Moreno GTCO 7 All Ages 9.40 6.80 8.30 9.00 5.20 7.80 46.5
Lee Maberry Dayton Academy 7 All Ages 8.10 5.90 7.10 9.00 6.60 5.60 42.3
Andrew Pitchford Mountaineer Gymn. 7 All Ages 6.10 5.90 6.80 8.60 5.50 6.90 39.8
                     
Noah Beeman GTCO 6 8 to 10 9.35 7.80 8.60 9.40 9.50 7.70 52.35
Speros Gabriel GTCO 6 8 to 10 9.20 8.10 8.00 9.30 8.70 8.00 51.3
Michael Burns Hocking Valley 6 8 to 10 8.00 7.00 9.10 9.00 8.00 8.30 49.4
Zach Wilson GTCO 6 8 to 10 8.90 6.80 7.90 8.30 7.80 8.80 48.5
Drew Dirksen GTCO 6 8 to 10 8.80 5.20 8.20 9.40 7.70 7.20 46.5
Ethan Hickman Hocking Valley 6 8 to 10 7.80 5.20 8.40 9.30 8.70 6.80 46.2
Alexander Franco Winning Edge 6 8 to 10 6.80 7.30 8.20 8.50 7.00 7.90 45.7
Micah Murphy-Serra Hocking Valley 6 8 to 10 6.40 5.60 7.00 8.70 5.50 7.10 40.3
Vincent Walker S. Toledo YMCA 6 11 & Up 8.80 8.00 8.30 9.00 7.30 8.20 49.6
Justin Houlton Hocking Valley 6 11 & Up 7.60 8.20 8.90 8.70 7.40 8.00 48.8
Jacob Hemmelgarn GTCO 6 11 & Up 7.90 7.30 8.40 8.80 7.70 8.20 48.3
Cameron Gotthardt Dayton Academy 6 11 & Up 8.30 6.50 6.40 8.60 6.30 8.20 44.3
Ryan Webb Dayton Academy 6 11 & Up 7.70 6.70 7.10 9.00 5.00 8.10 43.6
Ben Shafransky S. Toledo YMCA 6 11 & Up 6.10 6.10 7.30 8.80 6.50 7.60 42.4
John Sowers Winning Edge 6 11 & Up 7.00 4.80 6.30 8.70 6.00 7.60 40.4
Albert Kerrigan S. Toledo YMCA 6 11 & Up 8.00 3.00 4.90 8.00 0.00 7.30 31.2
  GTCO Team 154.95                
  HVGC Team 145.1                
  Toledo Team 123.2                
Austin Coats Hocking Valley 5 *9 & Up 9.00 6.00 8.40 9.60 8.60 8.40 50.0
Owen Ludwig S. Toledo YMCA 5 *9 & Up 8.00 5.10 7.60 9.40 8.70 8.10 46.9
Lucas Haddox Hocking Valley 5 *9 & Up 8.40 2.80 8.70 9.50 7.90 8.90 46.2
Ethan Carter S. Toledo YMCA 5 *9 & Up 6.10 6.00 8.00 9.50 7.60 7.20 44.4
Jory Wodarski-Felt S. Toledo YMCA 5 *9 & Up 6.40 4.30 6.90 9.20 7.80 7.10 41.7
Devin Welch Mountaineer Gymn. 5 *9 & Up 5.10 2.50 7.10 8.60 6.20 7.30 36.8
Lane Bowles Mountaineer Gymn. 5 *9 & Up 6.80 2.00 6.50 9.10 5.00 6.90 36.3
Zachary Kahl Cyclone Gymn. 5 9 & Up 9.20 8.10 8.50 9.20 8.20 9.00 52.2
Lucas Holsclaw Mountaineer Gymn. 5 9 & Up 8.80 7.30 8.50 9.00 8.50 9.20 51.3
Alex Kapelski S. Toledo YMCA 5 9 & Up 8.10 8.20 7.60 9.40 8.00 7.90 49.2
Brian Hearns Cyclone Gymn. 5 9 & Up 8.20 6.80 8.30 9.10 7.60 9.20 49.2
Cole Robertson S. Toledo YMCA 5 9 & Up 8.20 6.80 8.30 9.30 8.10 8.30 49.0
William Westwater Cyclone Gymn. 5 9 & Up 7.10 5.70 7.80 9.30 8.30 8.30 46.5
Dennis Minton Cyclone Gymn. 5 9 & Up 6.90 5.70 8.20 9.10 8.20 8.20 46.3
Dane Nelson Cyclone Gymn. 5 9 & Up 7.70 5.10 8.10 9.60 7.80 7.70 46.0
Joshua Ford Winning Edge 5 9 & Up 7.10 4.90 7.60 8.70 7.30 7.90 43.5
Matt Nordhaus S. Toledo YMCA 5 * 6 to 8 8.20 5.60 8.40 8.70 7.80 8.00 46.7
Ryan Thomas Dayton Academy 5